Bitcoin Miner Power Supply
Bitcoin miner power supply AP188
Part No.: AP188 Power Supply Type: Bitcoin Miner Power Supply Special Feature: 1.Dual outputs 2.High efficiency,stable output voltage,high reliability 3.output power:1430W 4.output voltage: 5V/0~5A 12V/0~117A 5.meets UL、TUV+CE、CCC requirements
Electrical characteristics
| Input | Output | |||
| Rated voltage | 100~240vac | Voltage | 5Vdc | 12Vdc |
| Voltage range | 90~264Vac | Current | 0~5A | 0~117A |
| Frequency | 47~63Hz | Regulation | ±3% | ±3% |
| Efficiency | ≥85% | Ripple and noise | ≤50mVp-p | ≤240mVp-p |
| Leakage current | ≤3.5mA | |||
Safety characteristics
| Safety standard | ||
| Safety | UL60950、EN60950,UL、TUV+CE、CCC | |
| EMC | CE | CLASS B, less than 6 dB |
| RE | CLASS B, less than 6 dB | |
| Withstand voltage | |
| Input-output Withstand voltage | 3000Vac/10mA/1min |
| Input-FG Withstand voltage | 1800Vac/10mA/1min |
| Input-Signal Withstand voltage | |
| Output-FG Withstand voltage | 500Vac/10mA/1min |
| Output-Signal Withstand voltage | |
Operating Environment
| Operating Temperature | -40~+55 |
| Relative Humidity | 10%~95% |
| Storage temp. | -40~+85 |
| Cooling | Natural convection |
Structure drawing

