Electric Power Supply
Electric power supply-AP110B
Part No.: AP110B Power Supply Type: Electric Power Supply Special Feature: 1.Dual outputs. 2.Low standby power consumption, small vilume, high efficiency, high reliability, etc. 3.Over-voltage/short-circuit/current-limiting protection, etc.
Electrical characteristics
| Input | Output | |||
| Rated voltage | 100~380Vac/120~537Vdc | Voltage | 5Vdc | 12Vdc |
| Voltage range | 70~460Vac/80~650Vac | Current | 1.8A | 0.5A |
| Frequency | 50Hz/60Hz ± 5% | Regulation | ±3% | ±5% |
| Efficiency | ≥67% | Ripple and noise | ≤50mVp-p | ≤120mVp-p |
| Leakage current | ≤0.25mA | |||
Safety characteristics
| Safety standard | ||
| Safety | IEC60950, EN60950, GB4943, EN61010-1 | |
| EMC | CE | EN55022, CLASS B |
| RE | EN55022, CLASS B | |
| Withstand voltage | |
| Input-output Withstand voltage | 4000Vac 50Hz 1min ≤10mA |
| Input-FG Withstand voltage | |
| Input-Signal Withstand voltage | |
| Output-FG Withstand voltage | |
| Output-Signal Withstand voltage | |
Operating Environment
| Operating Temperature | -40℃~+70℃ |
| Relative Humidity | 20%~90% |
| Storage temp. | -40~+85 |
| Cooling | Natural convection |
Structure drawing

