Power Blade Connector
21 Pins Power Blade Connector,PBD-F0516M-VT01
Part No.: PBD-F0516M-VT01 Connector Type: Power Blade Connector Mechanical Life: 500 cycles Insulation Resistance: ≥1000MΩ Housing Material: High performance thermoplastic PPA+15% glassfiber, UL 94-0,black Special Feature: ·Custom design flexibility ·Options for power contact spacing ·40A current-carrying each power contacts ·Rugged blind-mate design ·High strength housings ·Eased assembly into PCB ·Less than 2mΩcontact resistance ·-20 to 80℃ operation ·Less than 35℃ temperature-rise each contact
Electrical Specifications
| Power Contact | Signal Contact | |
| Contact Size | STD. | STD. |
| Pin Size | STD. | STD. |
| Quantity | 5 | 16 |
| Rated Current(A) | 40 | 40 |
| Rated Voltage(V) | / | / |
| Contact Resistance(mΩ) | 2 | 20 |
| Withstand Voltage(V) | 2,500 | 1,000 |
| Surface Material | High conductivity copper ally for contacts | High conductivity copper ally for contacts |
| Terminal Style | Vertical | |
Operating Environment
| Operating Temperature | –20 to +80℃ |
| Relative Humidity | 98% (40 ℃) |
| Vibration | 20~500Hz (acceleration of 49m/s2) |
| Shock | Acceleration 295m/s2 |
Drawing and Installation Dimensions
Contacts Terminal Style
| Crimping | Solder Cup | PCB tail | Internal Thread | External Thread | |
| Y | H | B | B(curved needle) | N | W |
|
|
|
|
|
|
|
Remark: terminal type shown for pin contact, the number of pin contacts same as the sockets, besides, the crimping terminal type for the male connector, but not for female connector. |
|||||
Contacts Assembling
| Contacts Specification |
Terminal Style |
B(mm) | Wire Stripping Length(mm) | Lead wire Size(AWG) |
| 22# | B | Φ0.8 | / | / |
| 20# | Y | Φ1.1 | 6.0 | 20-24 |
| H | Φ1.3 | 4.0 | / | |
| B | Φ1.0 | / | / | |
| 16# | Y | Φ1.8 | 6.5 | 16 |
| H | Φ2.2 | 5.0 | / | |
| B | Φ1.57 | / | / | |
| 12# | Y | Φ2.7 | 6.5 | 12/14 |
| Φ3.2 | 6.5 | 10 | ||
| H | Φ2.8 | 5.0 | / | |
| B | Φ2.38 | / | / | |
| 8# | Y | Φ4.5 | 10.0 | 8/10 |
| Φ5.8 | 12.5 | 6 | ||
| H | Φ4.8 | 6.5 | / | |
| B | Φ3.6 | / | / | |
| 4# | Y | Φ7.3 | 12.5 | 4/6 |
| N | Φ5.0 | / | / | |
| W | Φ5.0 | / | / | |
| 0# | Y | Φ11.5 | 15.0 | 0-2 |
| N | Φ6.0 | / | / | |
| W | Φ6.0 | / | / |

