Electric Power Supply
Electric power supply-AP106
Part No.: AP106 Power Supply Type: Electric Power Supply Special Feature: 1.For video conference terminals;triple outputs. 2.Low ripple and noise, high efficiency and high reliability. 3.With output over-voltage/current-limiting/short-circuit protection, etc.
Electrical characteristics
| Input | Output | ||||
| Rated voltage | 100~240vac | Voltage | 5Vdc | 12Vdc | -12Vdc |
| Voltage range | 90~264Vac | Current | 7.5A | 0.5A | 0.65A |
| Frequency | 50Hz/60Hz ± 5% | Regulation | ±10% | ||
| Efficiency | ≥75% | Ripple and noise | ≤60mVp-p | ≤120mVp-p | ≤120mVp-p |
| Leakage current | ≤3.5mA | ||||
Safety characteristics
| Safety standard | ||
| Safety | EN55022 ,GB4943-1995 | |
| EMC | CE | EN55022, CLASS B |
| RE | EN55022, CLASS B | |
| Withstand voltage | |
| Input-output Withstand voltage | 3000Vac/10mA/1min |
| Input-FG Withstand voltage | 1800Vac/10mA/1min |
| Input-Signal Withstand voltage | |
| Output-FG Withstand voltage | 500Vac/10mA/1min |
| Output-Signal Withstand voltage | |
Operating Environment
| Operating Temperature | -10℃~45℃ |
| Relative Humidity | 10%~95% |
| Storage temp. | -20℃~+75℃ |
| Cooling | Natural convection |
Structure drawing

