Medical Power Supply
Medical power supply-AP098A
Part No.: AP098A Power Supply Type: Medical Power Supply Special Feature: 1.Medical multi-parameter monitors;triple outputs. 2.With battery management, low ripple and noise, low standby leakage. 3.With output short-circuit/over-voltage/current -limiting protections,etc.
Electrical characteristics
| Input | Output | ||||||
| Rated voltage | 100~240vac | Voltage | 5Vdc | 12Vdc | -12Vdc | 12Vdc | |
| Voltage range | 90~264Vac | Current | 3A | 2A | 0.2A | 0.6A | / |
| Frequency | 50Hz/60Hz ± 5% | Regulation | ±5% | ±5% | ±5% | / | |
| Efficiency | ≥70%(AC Supply) ≥80%(Battery Supply) | Ripple and noise | ≤50mVp-p | ≤50mVp-p | ≤50mVp-p | / | |
| Leakage current | ≤0.2 | ||||||
Safety characteristics
| Safety standard | ||
| Safety | UL60601,EN60601 | |
| EMC | CE | |
| RE | EN55011,CLASSB | |
| Withstand voltage | |
| Input-output Withstand voltage | 4000Vac/5mA/1min |
| Input-FG Withstand voltage | 2000Vac/5mA/1min |
| Input-Signal Withstand voltage | |
| Output-FG Withstand voltage | |
| Output-Signal Withstand voltage | |
Operating Environment
| Operating Temperature | 0~50 |
| Relative Humidity | 5%~95% |
| Storage temp. | -40℃ ~ +70℃ |
| Cooling | Natural convection |
Structure drawing

