Telecom Power Supply
Telecom power supply-AP117
Part No.: AP117 Power Supply Type: Telecom Power Supply Special Feature: 1.For communicaiton equipments; triple outputs. 2.Low ripple and noise, high efficiency and high reliability, etc. 3.With over-temperature protection and output over-current/short circuit/over-voltage over-load protection.Battery management.
Electrical characteristics
| Input | Output | ||||
| Rated voltage | 100~240vac | Voltage | 28Vdc | 12Vdc | 5Vdc |
| Voltage range | 90~264Vac | Current | 25A | 6A | 10A |
| Frequency | 50Hz/60Hz ± 5% | Regulation | ±3% | ±5% | ±5% |
| Efficiency | ≥88% | Ripple and noise | ≤280mVp-p | ≤100mVp-p | ≤150mVp-p |
| Leakage current | ≤3.5mA | ||||
Safety characteristics
| Safety standard | ||
| Safety | IEC60950,EN60950,GB4943 | |
| EMC | CE | EN55022,CLASSA |
| RE | EN55022,CLASSA | |
| Withstand voltage | |
| Input-output Withstand voltage | 2000Vac/10mA/1min |
| Input-FG Withstand voltage | 1800Vac/10mA/1min |
| Input-Signal Withstand voltage | |
| Output-FG Withstand voltage | 500Vac/10mA/1min |
| Output-Signal Withstand voltage | |
Operating Environment
| Operating Temperature | -40~+85 |
| Relative Humidity | 10%~95% |
| Storage temp. | -40~+85 |
| Cooling | Natural convection |
Structure drawing

